Wednesday, June 20, 2012

Overview of National Representative Rape Studies

I came across and interesting reported and compiled a list that compares several studies on rape based on that. Before we look at the table, some observations. The data is mostly consistent. Add one time they added questions about drug induced raped and at that time the numbers go up a bit. Only half of the representative studies include men. Of those, only one included made to penetrate and therefor female on male rape and that study that included it did not even consider that rape (but instead other sexual violence). If you look at the original data, you will note that 2 more studies are in that table. I excluded those as those are crime surveys, that simply have a different methodology. So Here we go:

Summary of national representative rape statistics studies using behaviorally specific questions of people 18 years and older
                         NWS      NVAWS    NWS-R    NISVS
Includes                 1989-91  1995-96  2006     2010
-------------------------------------------------------------
Men                     |        |   X    |        |   X    | 
                        |        |        |        |        |
Made to penetrate /     |        |        |        |   X    |
Female on male rape     |        |        |        |        |
- Men Year              |        |        |        |  1.10% |
- Men Lifetime          |        |        |        |  4.80% |
                        |        |        |        |        |
Drug Facilitated or     |        |        |   X    |   X    |
Incapacitated Rape      |        |        |        |        |
- Women Year            |        |        |  0.42% |  0.70% |
- Women Lifetime        |        |        |  5.00% |  8.00% |
- Men Year              |        |        |        |   a    |
- Men Lifetime          |        |        |        |  0.60% |
                        |        |        |        |        |
Completed Rape          |   X    |   X    |   X    |   X    |
excluding the above     |        |        |        |        |
- Women Year            |  0.71% |  0.30% |  0.52% |  0.50% |
- Women Lifetime        | 12.60% | 14.80% | 14.60% | 12.30% |
- Men Year              |        |  0.10%a|        |   a    |
- Men Lifetime          |        |  2.10% |        |  0.90% |
                        |        |        |        |        |
Attempted Rape          |        |   X    |        |   X    |
- Women Year            |        |        |        |  0.40% |
- Women Lifetime        |        |  2.80% |        |  5.20% |
- Men Year              |        |        |        |   a    |
- Men Lifetime          |        |  0.90% |        |  0.40% |
-------------------------------------------------------------
Last Year Prevalence    |        |        |        |        |
- Women                 |  0.71% |  0.30% |  0.94% |  1.10%b|
- Men                   |        |  0.10% |        |  1.10%b|
Life Time Prevalence    |        |        |        |        |
- Women                 | 12.60% | 14.80% | 18.00% | 18.30%b|
- Men                   |        |  2.10% |        |  6.20%b|
-------------------------------------------------------------
NVAWS - Even though men were asked while the NVAWS was conducted, female-on-male rape was not included in the definition for rape. The male % therefor measures only male-on-male rape.
NISVS - Asked for made to penetrate but did not include this in the male rape number. The number also consists of attempts and drug induced rape so it is not easy to compare that number with the female equivalent.
a - Relative standard error exceeds 30 percent. In case of the NISVS the data is not shown
b - Includes attempts so that it can be compared with the male number. The male number includes rape & made to penetrate
Source: For the table: Understanding National Rape Statistics - Dean Kilpatrick and Jenna McCauley - 2009
For data on different Studies: NISVS, NVWS, NWS & NWS-R

No comments:

Post a Comment